<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Drinking Water &#124; Support</title>
	<atom:link href="http://www.freedrinkingwater.com/support/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freedrinkingwater.com/support</link>
	<description>APEC Water Systems Support Center</description>
	<lastBuildDate>Thu, 17 May 2012 21:25:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What are the differences between the FI-CP5 and the 1-SED10 filter?</title>
		<link>http://www.freedrinkingwater.com/support/questions-answers-discussions/what-are-the-differences-between-the-fi-cp5-and-the-1-sed10-filter</link>
		<comments>http://www.freedrinkingwater.com/support/questions-answers-discussions/what-are-the-differences-between-the-fi-cp5-and-the-1-sed10-filter#comments</comments>
		<pubDate>Thu, 17 May 2012 21:25:17 +0000</pubDate>
		<dc:creator>Water Quality Specialist</dc:creator>
				<category><![CDATA[Questions, Answers, Discussions]]></category>

		<guid isPermaLink="false">http://www.freedrinkingwater.com/support/?p=1625</guid>
		<description><![CDATA[1-SED10 filter is made with micro fibers material, while FI-CP5 is made with pleated polyester fibers. FI-CP5 is a pleated sediment filters so they are washable and designed for higher water drinking usage or tap water that has more sediments than normal. 1-SED10 is a non-washable filter that designed to support most water sources where [...]]]></description>
		<wfw:commentRss>http://www.freedrinkingwater.com/support/questions-answers-discussions/what-are-the-differences-between-the-fi-cp5-and-the-1-sed10-filter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I note your ceramic filters can remove bacteria, what are the differences between this filter and an RO system?</title>
		<link>http://www.freedrinkingwater.com/support/questions-answers-discussions/i-note-your-ceramic-filters-can-remove-bacteria-what-are-the-differences-between-this-filter-and-an-ro-system</link>
		<comments>http://www.freedrinkingwater.com/support/questions-answers-discussions/i-note-your-ceramic-filters-can-remove-bacteria-what-are-the-differences-between-this-filter-and-an-ro-system#comments</comments>
		<pubDate>Thu, 17 May 2012 21:24:47 +0000</pubDate>
		<dc:creator>Water Quality Specialist</dc:creator>
				<category><![CDATA[Questions, Answers, Discussions]]></category>

		<guid isPermaLink="false">http://www.freedrinkingwater.com/support/?p=1623</guid>
		<description><![CDATA[Our ceramic filter is a 0.5 micron filter designed to specifically remove bacteria like e.coli, cryptosporidium and cyst. It can also reduce chlorine and lead from water. Our reverse osmosis systems uses a 0.0001 micron filter so it is designed to remove all of the contaminants above and other harmful contaminants like Fluoride, Arsenic, Nitrates, [...]]]></description>
		<wfw:commentRss>http://www.freedrinkingwater.com/support/questions-answers-discussions/i-note-your-ceramic-filters-can-remove-bacteria-what-are-the-differences-between-this-filter-and-an-ro-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the maximum number of dispensing points (faucets) your reverse osmosis system allows? Also is there a limit to how many appliances that we can connect the output of our R.O. system to? (I have ice makers and humidifiers)</title>
		<link>http://www.freedrinkingwater.com/support/questions-answers-discussions/what-is-the-maximum-number-of-dispensing-points-faucets-your-reverse-osmosis-system-allows-also-is-there-a-limit-to-how-many-appliances-that-we-can-connect-the-output-of-our-r-o-system-to-i-have</link>
		<comments>http://www.freedrinkingwater.com/support/questions-answers-discussions/what-is-the-maximum-number-of-dispensing-points-faucets-your-reverse-osmosis-system-allows-also-is-there-a-limit-to-how-many-appliances-that-we-can-connect-the-output-of-our-r-o-system-to-i-have#comments</comments>
		<pubDate>Thu, 17 May 2012 21:24:18 +0000</pubDate>
		<dc:creator>Water Quality Specialist</dc:creator>
				<category><![CDATA[Questions, Answers, Discussions]]></category>

		<guid isPermaLink="false">http://www.freedrinkingwater.com/support/?p=1621</guid>
		<description><![CDATA[The maximum output for a standard RO unit is 3 regardless if it’s faucets or appliances. However, we do carry RO systems that can support more than 3 outputs or longer distance runs. Please contact us for details.]]></description>
		<wfw:commentRss>http://www.freedrinkingwater.com/support/questions-answers-discussions/what-is-the-maximum-number-of-dispensing-points-faucets-your-reverse-osmosis-system-allows-also-is-there-a-limit-to-how-many-appliances-that-we-can-connect-the-output-of-our-r-o-system-to-i-have/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have a church with about 30 people during regular weekdays and we have about 200 people doing weekends, what system do you recommend us to install?</title>
		<link>http://www.freedrinkingwater.com/support/questions-answers-discussions/we-have-a-church-with-about-30-people-during-regular-weekdays-and-we-have-about-200-people-doing-weekends-what-system-do-you-recommend-us-to-install</link>
		<comments>http://www.freedrinkingwater.com/support/questions-answers-discussions/we-have-a-church-with-about-30-people-during-regular-weekdays-and-we-have-about-200-people-doing-weekends-what-system-do-you-recommend-us-to-install#comments</comments>
		<pubDate>Thu, 17 May 2012 21:23:00 +0000</pubDate>
		<dc:creator>Water Quality Specialist</dc:creator>
				<category><![CDATA[Questions, Answers, Discussions]]></category>

		<guid isPermaLink="false">http://www.freedrinkingwater.com/support/?p=1619</guid>
		<description><![CDATA[From the information you have provided, based on 200 people drinking one cup of water each during peak times, we recommend using our Lite Commercial 180 or Compact RO 250gpd. Lite Commercical 180gpd http://www.freedrinkingwater.com/light-commercial-detail.htm Compact Commercial 250gpd http://www.freedrinkingwater.com/compact-commercial-detail.htm If you are able to provide some additional information, we can better determine a size for the [...]]]></description>
		<wfw:commentRss>http://www.freedrinkingwater.com/support/questions-answers-discussions/we-have-a-church-with-about-30-people-during-regular-weekdays-and-we-have-about-200-people-doing-weekends-what-system-do-you-recommend-us-to-install/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the average life time of your reverse osmosis system?</title>
		<link>http://www.freedrinkingwater.com/support/questions-answers-discussions/what-is-the-average-life-time-of-your-reverse-osmosis-system</link>
		<comments>http://www.freedrinkingwater.com/support/questions-answers-discussions/what-is-the-average-life-time-of-your-reverse-osmosis-system#comments</comments>
		<pubDate>Thu, 17 May 2012 21:21:58 +0000</pubDate>
		<dc:creator>Water Quality Specialist</dc:creator>
				<category><![CDATA[Questions, Answers, Discussions]]></category>

		<guid isPermaLink="false">http://www.freedrinkingwater.com/support/?p=1617</guid>
		<description><![CDATA[The actual time is depended on your water conditions and if the system is properly maintained. Our Reverse Osmosis Systems are designed to last for 10 years or more as long as system is properly maintained and your supply water contaminant levels is not very unique.]]></description>
		<wfw:commentRss>http://www.freedrinkingwater.com/support/questions-answers-discussions/what-is-the-average-life-time-of-your-reverse-osmosis-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I already have a whole house water filter system, do I still need a reverse Osmosis drinking water system?</title>
		<link>http://www.freedrinkingwater.com/support/questions-answers-discussions/if-i-already-have-a-whole-house-water-filter-system-do-i-still-need-a-reverse-osmosis-drinking-water-system-2</link>
		<comments>http://www.freedrinkingwater.com/support/questions-answers-discussions/if-i-already-have-a-whole-house-water-filter-system-do-i-still-need-a-reverse-osmosis-drinking-water-system-2#comments</comments>
		<pubDate>Thu, 17 May 2012 21:21:36 +0000</pubDate>
		<dc:creator>Water Quality Specialist</dc:creator>
				<category><![CDATA[Questions, Answers, Discussions]]></category>

		<guid isPermaLink="false">http://www.freedrinkingwater.com/support/?p=1615</guid>
		<description><![CDATA[Yes, if you would like to completely purify water for drinking. Whole House Water Filter Systems are designed to reduce specific contaminants like chlorine, sediment, iron, and water hardness, etc, but these units are not effective in removing many harmful water contaminants. Reverse Osmosis systems consist of multiple stages and filters so they effectively remove [...]]]></description>
		<wfw:commentRss>http://www.freedrinkingwater.com/support/questions-answers-discussions/if-i-already-have-a-whole-house-water-filter-system-do-i-still-need-a-reverse-osmosis-drinking-water-system-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it appropriate to dispense reverse osmosis output water using metal tubes? Why?</title>
		<link>http://www.freedrinkingwater.com/support/questions-answers-discussions/is-it-appropriate-to-dispense-reverse-osmosis-output-water-using-metal-tubes-why</link>
		<comments>http://www.freedrinkingwater.com/support/questions-answers-discussions/is-it-appropriate-to-dispense-reverse-osmosis-output-water-using-metal-tubes-why#comments</comments>
		<pubDate>Thu, 17 May 2012 21:20:32 +0000</pubDate>
		<dc:creator>Water Quality Specialist</dc:creator>
				<category><![CDATA[Questions, Answers, Discussions]]></category>

		<guid isPermaLink="false">http://www.freedrinkingwater.com/support/?p=1613</guid>
		<description><![CDATA[It is not recommended to dispense reverse osmosis output water using metal tubes. Because water is known as the universal solvent, metal may leach into the water causing a metallic taste. We recommend using food grade polypropylene tubing to be used as a standard with RO units.]]></description>
		<wfw:commentRss>http://www.freedrinkingwater.com/support/questions-answers-discussions/is-it-appropriate-to-dispense-reverse-osmosis-output-water-using-metal-tubes-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes I see some gases or tiny bubbles inside the water cup, dispensed from your RO system, yet they seem to disappear in a few minutes. What is that and shall I be concerned?</title>
		<link>http://www.freedrinkingwater.com/support/questions-answers-discussions/sometimes-i-see-some-gases-or-tiny-bubbles-inside-the-water-cup-dispensed-from-your-ro-system-yet-they-seem-to-disappear-in-a-few-minutes-what-is-that-and-shall-i-be-concerned</link>
		<comments>http://www.freedrinkingwater.com/support/questions-answers-discussions/sometimes-i-see-some-gases-or-tiny-bubbles-inside-the-water-cup-dispensed-from-your-ro-system-yet-they-seem-to-disappear-in-a-few-minutes-what-is-that-and-shall-i-be-concerned#comments</comments>
		<pubDate>Thu, 17 May 2012 21:20:01 +0000</pubDate>
		<dc:creator>Water Quality Specialist</dc:creator>
				<category><![CDATA[Questions, Answers, Discussions]]></category>

		<guid isPermaLink="false">http://www.freedrinkingwater.com/support/?p=1611</guid>
		<description><![CDATA[It is quite normal to see air bubbles in a cup of pure water. This mainly occurs that air can be trapped within the RO system when the unit is first installed or filters are being replaced. As water is turned on and flows through the unit, the air pockets move throughout the system. This [...]]]></description>
		<wfw:commentRss>http://www.freedrinkingwater.com/support/questions-answers-discussions/sometimes-i-see-some-gases-or-tiny-bubbles-inside-the-water-cup-dispensed-from-your-ro-system-yet-they-seem-to-disappear-in-a-few-minutes-what-is-that-and-shall-i-be-concerned/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did you calculate that you can have savings of over $800 for owning a reverse osmosis system? And How did you end up to 2 cents per gallon for reverse osmosis water?</title>
		<link>http://www.freedrinkingwater.com/support/questions-answers-discussions/how-did-you-calculate-that-you-can-have-savings-of-over-800-for-owning-a-reverse-osmosis-system-and-how-did-you-end-up-to-2-cents-per-gallon-for-reverse-osmosis-water</link>
		<comments>http://www.freedrinkingwater.com/support/questions-answers-discussions/how-did-you-calculate-that-you-can-have-savings-of-over-800-for-owning-a-reverse-osmosis-system-and-how-did-you-end-up-to-2-cents-per-gallon-for-reverse-osmosis-water#comments</comments>
		<pubDate>Thu, 17 May 2012 21:19:33 +0000</pubDate>
		<dc:creator>Water Quality Specialist</dc:creator>
				<category><![CDATA[Questions, Answers, Discussions]]></category>

		<guid isPermaLink="false">http://www.freedrinkingwater.com/support/?p=1609</guid>
		<description><![CDATA[To calculate the savings, bottled or delivered water is about $0.79/Gal. RO water is about $0.02/gal. You saved $0.77/Gal. If you use 3 gallons of purified water per day or 1,095 total gallons per year, you save $843 per year. To calculate RO water cost, it costs about $55 dollar per year to replace all [...]]]></description>
		<wfw:commentRss>http://www.freedrinkingwater.com/support/questions-answers-discussions/how-did-you-calculate-that-you-can-have-savings-of-over-800-for-owning-a-reverse-osmosis-system-and-how-did-you-end-up-to-2-cents-per-gallon-for-reverse-osmosis-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You said we need to change filters every year, however, we have to not used much water this year, do we still have to replace the filters in one year?</title>
		<link>http://www.freedrinkingwater.com/support/questions-answers-discussions/you-said-we-need-to-change-filters-every-year-however-we-have-to-not-used-much-water-this-year-do-we-still-have-to-replace-the-filters-in-one-year</link>
		<comments>http://www.freedrinkingwater.com/support/questions-answers-discussions/you-said-we-need-to-change-filters-every-year-however-we-have-to-not-used-much-water-this-year-do-we-still-have-to-replace-the-filters-in-one-year#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:03:11 +0000</pubDate>
		<dc:creator>Water Quality Specialist</dc:creator>
				<category><![CDATA[Questions, Answers, Discussions]]></category>

		<guid isPermaLink="false">http://www.freedrinkingwater.com/support/?p=1590</guid>
		<description><![CDATA[The one year recommendation on our filters is based on average replacement time. If you do not use a lot of water, it is possible for you to have longer life on the filters but we strongly recommended not to over use your filters to preserve the life time of the membrane filter and components. [...]]]></description>
		<wfw:commentRss>http://www.freedrinkingwater.com/support/questions-answers-discussions/you-said-we-need-to-change-filters-every-year-however-we-have-to-not-used-much-water-this-year-do-we-still-have-to-replace-the-filters-in-one-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
